# FORWARDS GP GOALS ASSISTS POINTS PIM SH PP ES GW
15 Aldridge, Natalie 3 0 2 2 0 0 0 0 0
22 Bowler, Laurie 24 14 11 25 4 0 3 11 3
27 Caldwell, Jordan 25 6 10 16 12 0 3 3 0
13 DiJulio, Megan 25 21 11 32 37 0 7 14 5
11 Fairfield, Kate 22 6 4 10 20 0 0 6 1
10 Flattery, Shannon 16 1 1 2 4 0 0 1 0
8 Gatien, Michelle 23 1 2 3 6 0 0 1 0
20 Giroux, Helen 19 6 2 8 10 0 0 6 0
16 Gove, Teal 25 8 9 17 14 0 1 7 1
12 Lee, Makenzie 17 4 4 8 2 0 0 4 0
17 McDougall, Kayla 21 4 5 9 8 0 0 4 2
18 Meade, Brittany 24 9 17 26 18 1 3 5 0
9 Moberg, Stephanie 24 22 17 39 8 1 3 18 5
24 Monuk, Allie 2 0 0 0 2 0 0 0 0
7 Moon, Steph 25 8 24 32 10 1 1 6 2

.

# DEFENSEMEN GP GOALS ASSISTS POINTS PIM SH PP ES GW
3 Beliveau, Alyssa 13 1 1 2 4 0 0 1 0
2 Bond, Kristen 25 4 12 16 10 0 3 1 1
33 Buehler, Kara 25 0 19 19 8 0 0 0 0
19 Maton, Kristin 15 0 5 5 0 0 0 0 0
21 McKegg, Brittany 17 1 5 6 4 0 0 1 0
5 Pomponio, Erica 19 1 3 4 8 0 1 0 0
4 Roberts, Danielle 16 0 1 1 2 0 0 0 0
6 Shaubel, Erika 25 3 17 20 24 0 2 1 2

.

# GOALTENDERS GP MIN AVG W L T GA SA SAVE% SHUTOUTS
35 Loewen, Anne 6 360:00 1.17 6 0 0 7 77 .909 2
30 Mackrell, Mandy 17 1154:06 1.25 16 1 2 24 401 .940 5
1 Smith, Jen 0 0 0 0 0 0 0 0 0 0

Overall/Conference Stats
ECAC West Conference Stats
Division III National Stats