GOALS BY A DEFENSEMAN ASSISTS BY A DEFENSEMAN
CAREER CAREER
1- Chris Panek ('85-88) 40 1- Doug Kimura ('77-81) 102
2- Rick Young ('78-82) 37 2- Dave Doucette ('86-89) 98
3- Doug Kimura ('77-81) 34 3- Rick Young ('78-82) 96
4- Nick Rolls ('05-09) 33 4- Chris Panek ('85-88) 92
5- Peter Ollari ('99-03) 31 5- Dan Marshall ('84-88) 92
6- Jean Dahme ('75-76) 30 6- Rick Stahl ('83-87) 86
7- Bryan Murray ('97-01) 27 7- Bryan Murray ('97-01) 81
8- Dave Doucette ('86-90) 27 8- Nick Rolls ('05-09) 74
9- Chad Kemp ('00-04) 21 9- Jason Desloover ('94-98) 73
10- Jason Desloover ('94-98) 21 10- Martin Beliveau ('88-91) 67
   
SINGLE SEASON SINGLE SEASON
1- Jean Dahme ('75-76) 30 1- Rick Young ('78-79) 47
2- Rick Young ('78-79) 18 2- Doug Kimura ('78-79) 35
3- Chris Panek ('86-87) 18 3- Dave Doucette ('87-88) 33
4- Doug Kimura ('78-79) 15 4- Dave Doucette ('88-89) 33
5- Nick Rolls ('07-08) 14 5- Chris Panek ('85-86) 33
6- Dave Doucette ('87-88) 13 6- Dave Doucette ('86-87) 32
7- Chad Kemp ('03-04) 13 7- Chris Panek ('86-87) 32
8- Rick Young ('80-81) 12 8- Jean Dahme ('75-76) 31
9- Chris Panek ('87-88) 12 9- Rick Stahl ('86-87) 30
10- Doug Kimura ('79-80) 9 10- Chad Kemp ('02-03) 28
   
GAMES PLAYED  PENALTY MINUTES 
CAREER CAREER
1- Dan Marshall ('84-88) 151 1- Rick Young ('78-82) 303
2- Rick Stahl ('83-87) 150 2- Francois Bellefeuille ('79-82) 299
3- John Rice ('81-85) 135 3- John Swift ('81-85) 255
4- John Swift ('81-85) 133 4- Dan Marshall ('84-88) 236
5- Keith Wright ('79-83) 132 5- Doug Kimura ('77-81) 235
6- Doug Carr ('01-05) 124 6- Rick Stahl ('83-87) 230
7- Mickey Gebo ('94-98) 123 7- Jason Desloover ('94-98) 206
8- Jason Desloover ('94-98) 122 8- Jamie Reidy ('86-90) 201
9- Bobby Owen ('97-01) 121 9- Dave Doucette ('86-89) 184
10- Bryan North ('02-06) 120 10- Chris Panek ('85-88) 182