Yrs    GP      G       A   PTS   PIM
1- Joey Ferras ('84-88) 4 143 125 234 359 181
2- Dave Piromalli (83-87) 4 136 121 177 298 206
3- Matt Wescott ('75-79) 4 100 82 159 241 156
4- Lenny Pereira ('90-94) 4 114 105 129 234 102
5- Tracey Belanger ('95-99) 4 127 75 151 226 80
6- Peter DeArmas ('81-85) 4 142 95 113 208 67
7- Steve Moffat ('94-98) 4 125 106 99 205 75
8- Steve Moore ('91-95) 4 115 81 120 201 196
9- Shane Ferras ('86-90) 4 103 91 99 190 211
10- Gaetan D'Anjou (79-82) 3 102 96 90 186 123
11- Jeff Paluseo ('96-00) 4 129 65 118 183 24
12- Chris Fess ('90-94) 4 121 87 92 179 88
13- Pierre Brunet ('79-82) 3 104 79 95 174 44
14- Chip Grabowski ('79-83) 4 134 74 100 174 144
15- Jean Simon Bibeau (81-83,85-87) 4 138 74 91 165 100
16- Brendon Hodge ('99-03) 4 119 67 95 162 130
17- Dan Schaly ('89-92) 3 93 80 81 161 112
18- Jeff Bunyon ('84-88) 4 136 65 93 158 153
19- Danny Brown ('77-79) 2 50 66 89 155 12
20- Matt Furtado ('88-92) 4 112 65 88 151 78
21- Tim Sullivan ('89-93) 4 116 66 84 150 156
22- Steve Plaskon ('82-86) 4 122 65 82 147 181
23- Doug Kimura ('77-81) 4 104 34 102 136 259
24- Eric Seidel ('96-00) 4 104 63 70 133 158
25- Rick Young ('78-79,'80-82) 3 96 37 96 133 303
26- Chris Panek ('85-88) 3 110 40 92 132 182
27- Jim Duran ('88-92) 4 113 54 77 131 93
28- Jason Kilcan ('99-03) 4 122 52 79 131 26
29- John Henrick ('84-88) 4 140 50 78 128 105
30- Eric Weidenbach ('97-01) 4 97 48 80 128 112
31- Dennie Poulin (80-82) 2 72 48 78 126 299
32- Ryan Busby ('03-07) 4 121 52 74 126 116
33- Dave Doucette ('86-89) 3 99 27 98 125 184
34- Rick Goodwin ('76-80) 4 105 66 56 122 159
35- David Friel ('02-06) 4 122 60 58 118 68
36- Tim Collins ('84-88) 4 148 60 56 116 162
37- Scott Haller ('92-96) 4 116 43 73 116 62
38- Neil Mulcahy ('84-87) 3 115 55 54 109 110
39- Bryan Murray ('97-01) 4 108 27 81 109 81
40- Dan Marshall ('84-88) 4 151 16 92 108 236
41- Nick Rolls ('05-09) 4 112 33 74 107 106
42- Joe Dolci ('97-01) 4 104 53 53 106 90
43- Rick Stahl ('83-87) 4 150 19 86 105 230
44- Riley Hill ('05-09) 4 110 47 57 104 16
45- Mark Coletta ('98-02) 4 115 50 52 102 32
46- Jeff Azar ('92-96) 4 89 46 55 101 78
47- L.A. Ross ('95-97,'98-99) 3 74 41 58 99 95
48- Steve Bester ('83-86) 3 105 46 52 98 215
49- Colin Hahnfeld ('88-91) 3 75 38 60 98 115
50- Derrick Shaw ('97-01) 4 123 39 57 96 124
Yrs   GP     G      A      PTS  PIM
51- Joey Wilson ('06-09) 3 83 50 44 94 41
52- Mike D'Amelio ('93-97) 4 99 50 44 94 42
53- Stephen Bourbonnais ('94-96) 2 60 35 59 94 79
54- Jason Desloover ('94-98) 4 122 21 73 94 206
55- Jim Griffin ('80-82) 2 70 36 54 90 96
56- Jim Powers ('89-91) 2 62 32 58 90 67
57- Tim Pelletier ('95-99) 4 109 43 46 89 78
58- Andre Giroux ('85-87) 2 45 48 40 88 53
59- Brian Toussaint ('98-02) 4 84 27 61 88 58
60- Trevor Cameron ('96-99) 3 90 35 52 87 105
61- John Wells ('91-95) 4 103 34 53 87 138
62- Francois Bellefeuille ('79-82) 3 102 21 66 87 299
63- Sean Haggerty ('86-90) 4 104 43 43 86 86
64- Lou Martin ('78-82) 4 118 26 60 86 213
65- Chad Kemp ('00-04) 4 120 21 65 86 130
66- Martin Beliveau ('88-91) 3 84 19 67 86 70
67- John Peron ('89-93) 4 120 42 43 85 165
68- Ben Kemp ('02-06) 4 110 31 54 85 87
69- Paul Dowe ('98-02) 4 121 33 51 84 24
70- Mark LeDonne ('84-87) 3 117 23 61 84 114
71- Keith Wright ('79-83) 4 132 21 62 83 119
72- Dave Rattray ('80-83) 3 101 38 43 81 127
73- Eric Silverman ('97-99) 2 54 42 38 80 26
74- Peter Ollari ('99-03) 4 111 31 49 80 179
75- Dylan Clarke ('07- 2 57 37 40 77 38
76- Jamie Reidy ('86-90) 4 108 20 56 76 201
77- Bruce Bullard ('78-80) 2 57 28 47 75 36
78- Phil Farrow ('06- 3 77 26 49 75 38
79- Brent Reid ('77-81) 4 85 37 36 73 60
80- Jerry Dineen ('86-90) 4 124 37 36 73 203
81- Scott Mastrodonato ('91-93) 2 69 20 51 71 64
82- Brian Levesque ('90-94) 4 91 26 43 70 30
83- John Swift ('81-85) 4 133 16 53 69 255
84- Larry Zinger ('90-94) 4 97 39 29 68 101
85- Evan Sylvester ('95-98) 3 88 32 35 67 48
86- Matt Warren ('97-00) 3 98 12 55 67 55
87- Shane Remenda ('03-07) 4 102 32 34 66 82
88- Doug Smoke ('82-84) 2 62 25 40 65 125
89- Conor McDonough ('01-05) 4 107 23 45 65 30
90- Ray DeBlois ('89-93) 4 103 14 51 65 58
91- Paul Kelly ('03-05) 2 57 34 29 63 32
92- Bryan North ('02-06) 4 120 12 51 63 86
93- Chuck Luker ('75-77) 2 48 29 33 62 48
94- Jean Dahme ('75-76) 1 23 30 31 61 24
95- Tod Wescott ('77-81) 4 90 7 54 61 111
96- Eric Satim ('07- 2 52 20 40 60 26
97- Mike Thomson ('05-08) 3 74 26 32 58 30
98- Andrew Willock ('06- 3 71 14 43 57 66
99- Francois Lecomte ('78-79) 1 29 31 25 56 34
100- Kevin Galan ('05-07) 2 58 31 25 56 34
Yrs   GP    G      A    PTS PIM
101- Jack Doak ('82-86) 4 120 20 36 56 179
102- Teddy Dash ('77-78) 1 18 26 29 55 16
103- Nick Forbes ('92-95) 3 70 17 37 54 114
104- Craig Marshall ('84-86) 2 63 7 47 54 180
105- Andre Cleghorn ('90-94) 4 94 23 31 54 136
106- Guy Come ('00-03) 3 63 17 36 53 10
107- Ryan Corry ('07- 2 58 8 45 53 58
108- Bobby Hayden ('85-89) 4 87 24 28 52 44
109- Tom Griffin ('81-85) 4 102 20 32 52 87
110- Ward Smith ('06-    ) 3 73 14 38 52 40
111- Jordan Smith ('02-06) 4 98 20 31 51 38
112- Shawn O'Malley ('90-92) 2 57 19 31 50 92
113- John Rice ('81-85) 4 135 9 41 50 122
114- Scot Somerville ('85-88) 3 91 7 43 50 135
115- Dave Young ('02-05) 4 99 23 26 49 16
116- Steeve LeMay ('88-90) 2 55 21 27 48 46
117- Danny Gosselin ('77-79) 2 50 23 25 48 28
118- Bob Mathieu ('81-84) 3 75 21 26 47 138
119- Dave Fentress ('87-90) 3 48 20 26 46 92
120- Bryant Wilson ('02-06) 4 102 20 26 46 26
121- Jayson Barnhart ('01-05) 4 116 13 33 46 100
122- John Corbett ('86-90) 4 105 12 34 46 144
123- Ron Burke ('78-80) 2 57 15 30 45 98
124- Mike Daoust ('97-01) 4 101 9 36 45 83
125- Randy Manni ('93-96) 3 55 21 23 44 44
126- Mike Bzdel ('93-97) 4 118 13 31 44 93
127- Brian Schmuck ('87-90) 3 64 17 26 43 60
128- Justin Rafferty ('03-06) 3 68 17 26 43 28
129- Brent Bradley ('81-83) 2 40 12 30 42 34
130- Christian McGrath ('87-88) 1 37 18 23 41 26
131- Matt Cichetti ('82-85) 3 76 18 23 41 73
132- Bob Bateman ('79-81) 2 59 13 28 41 60
133- T.J. Cooper ('04-08) 4 95 23 15 38 38
134- Darren Partch ('01-03) 2 42 11 27 38 22
135- Martin Couture ('88-91) 3 60 8 30 38 84
136- Bobby Cree ('75-76) 1 26 15 22 37 21
137- Justin Joy ('03-05) 2 55 14 23 37 68
138- Frank Zakrajsek ('82-85) 3 73 13 24 37 39
139- Jean Francois Gingras ('88-91) 3 51 7 30 37 38
140- Anthony Leccese ('03-06) 3 64 5 31 36 64
141- Pier-Luc Belanger ('06-07) 1 28 16 19 35 18
142- Ryan Reid ('91-95) 4 76 15 20 35 154
143- Jeff Marshall ('99-02) 3 78 7 28 35 32
144- Mike Guilbert ('93-95) 2 52 14 20 34 94
145- Danny Meade ('76-77) 1 23 13 21 34 33
146- Shawn Dennis ('06-09) 3 59 12 22 34 32
147- John Sandell ('90-93) 3 79 11 23 34 82
148- John Laurie ('75-76) 1 24 10 24 34 30
149- Charlie Keefer ('75-78) 3 68 10 24 34 24
150- Chris Tschupp ('93-94) 1 27 13 20 33 42
151- Tom Breslin ('06- 3 72 5 28 33 53
152- Adam Richards ('01-03) 2 42 17 15 32 26
153- John Wallace ('92-94) 2 37 16 16 32 12
154- Dave Willard ('75-76) 1 19 13 19 32 32
155- C.J. Tozzo ('05-08) 3 71 11 21 32 50
156- Mike Todd ('78-79) 1 29 14 17 31 46
157- Deryk Whitehead ('05-06) 1 30 11 20 31 22
158- Joe Carpinone ('01-04) 3 60 13 17 30 48
159- Doug Carr ('01-05) 4 124 9 21 30 112
160- Jason Gordon ('95-97) 2 29 15 15 30 26
161- Mark LaLonde ('79-81) 2 62 13 16 29 65
162- Mike Baccaro ('04-08) 4 96 11 18 29 52
163- James Coleman ('01-04) 3 78 5 24 29 58
164- Gerry Connell ('75-76,77-78) 2 36 3 25 28 46
165- Lance Maybrey ('98-00) 2 35 16 11 27 16
166- Dan Zanon ('82-85) 3 51 11 16 27 8
167- Shawn Banks ('00-02) 2 55 8 19 27 59
168- Simon Bibeau ('87-89) 2 25 11 15 26 20
169- Casey Smith ('05-07) 2 54 10 16 26 93
170- Harry Keeshan ('75-79) 4 87 10 16 26 72
171- Armand Latulippe ('95-97) 2 56 6 20 26 32
172- Steve Ashe ('89-92) 3 84 4 22 26 92
173- Pierre Alain ('82-83) 1 15 11 14 25 26
174- Dan Sliasis ('07- 2 52 10 15 25 20
175- Rick Janco ('03-06) 3 70 5 20 25 69
176- Sean Chaytors ('98-01) 3 79 4 21 25 76
177- Marc Ouellett ('77-78) 1 21 15 9 24 70
178- Mike Carrigan ('75-77) 2 44 12 12 24 74
179- Michel Talbot ('81-83) 2 68 12 12 24 24
180- Jim Reed ('79-80) 1 30 11 13 24 29
181- Bob Posma ('91-93) 2 65 6 18 24 132
182- Bill Kewer ('85-86) 1 33 13 10 23 20
183- John Bedard ('94-95) 1 30 6 17 23 32
184- Adnre Carriere ('98-02) 4 53 4 19 23 46
185- Mickey Gebo ('97-01) 4 123 4 19 23 102
186- Bobby Owen ('97-01) 4 121 3 20 23 86
187- Kevin Kelly ('79-81) 2 56 13 9 22 27
188- Steve Wilkins ('75-77) 2 28 12 10 22 26
189- Brett Gilmour ('02-05) 3 90 7 15 22 52
190- Rex Engele ('93-96) 3 86 6 16 22 38
191- Brent Armstrong ('99-02) 3 48 14 7 21 56
192- Dennis Watters ('79-80) 1 30 13 8 21 30
193- Claude Bourck ('81-82) 1 23 9 12 21 14
194- Robert Bracco ('96-98) 2 29 4 17 21 4
195- Brent Beyor ('94-95) 1 30 10 10 20 16
196- Mario Smith ('82-84) 2 24 8 12 20 24
197- Eric Greene ('06-09) 3 73 7 13 20 36
198- Frank Mariani ('91-92) 1 34 4 16 20 26
199- Ken Noble ('75-77) 2 48 12 7 19 40
200- Steve Balas ('82-83) 1 33 1 17 18 75
Yrs…GP     G      A    PTS    PIM
201- Blake Sorenson ('94-95) 1 25 9 8 17 15
202- Steve McKenna ('88-90) 2 14 8 9 17 10
203- Dan Crowe ('84-86) 2 35 8 9 17 10
204- Mike LaRosa ('75-77) 2 34 6 11 17 16
205- Scott Simon ('93-95) 2 24 2 15 17 20
206- Mark Ferullo ('97-99) 2 46 2 15 17 38
207- Joe Russo ('95-99) 4 96 2 15 17 72
208- Dean Reynolds ('86-87) 1 19 10 5 15 34
209- Kyle Kudroch ('08- 1 27 10 5 15 6
210- Ryan Wilson ('00-01) 1 24 8 7 15 14
211- Tim McConnell ('93-95) 2 21 2 13 15 6
212- Paul McGrath ('89-92) 3 30 9 5 14 16
213- Jim Emo ('80-81,'82-83) 2 37 7 7 14 12
214- Rob McDougall ('87-88) 1 5 5 9 14 10
215- Kyle VanDermale ('07- 2 45 5 9 14 44
216- Trevor Mallon ('05-06) 1 18 4 10 14 18
217- Mike Beasley ('77-78) 1 10 9 4 13 22
218- Tyler Keenan ('99-02) 3 29 9 4 13 16
219- Jay Daly ('75-77) 2 33 7 6 13 14
220- Ed Seney ('77-79) 2 38 5 8 13 12
221- Mike Prado ('75-77) 2 31 2 11 13 44
222- Jim McCarthy ('89-91) 2 17 5 7 12 8
223- Keefe Riley ('76-78) 2 37 5 7 12 21
224- Pat Glennon ('91-92) 1 20 4 8 12 28
225- Matt Sullivan ('87-90) 3 31 4 8 12 36
226- Mike Joy ('88-89) 1 19 7 4 11 14
227- Kyle Taylor ('08- 1 25 6 5 11 6
228- Tim Christie ('76-77) 1 12 4 7 11 12
229- Bryant Perry ('95-96) 1 21 2 9 11 4
230- John Schratz ('87-89) 2 27 2 9 11 14
231- Chris Linkowski ('88-89) 1 6 9 1 10 2
232- Vick Schlueter ('08- 1 23 5 5 10 12
233- Craig DeMoranville ('94-95) 1 7 4 6 10 12
234- Mike Kavanagh ('08- 1 19 4 6 10 2
235- Russ Testo ('77-78,'79-80) 2 26 4 6 10 0
236- Jim Phillips ('88-89) 1 5 3 7 10 2
237- Bobby Daigneault ('78-79) 1 29 2 8 10 36
238- Rich Hall ('75-76) 1 18 1 9 10 10
239- Ryan Burke ('05-09) 4 81 1 9 10 98
240- Brian Kidder ('76-77) 1 21 6 3 9 76
241- Ryan Rentz ('97-98) 1 27 4 5 9 8
242- Dave McNab ('05-07) 2 13 1 8 9 16
243- Charlie Peacock ('90-91) 1 6 5 3 8 8
244- Marc Fritsche ('94-96) 2 15 4 4 8 8
245- Chris Weinholtz ('78-79,81-82) 2 31 4 4 8 14
246- Don McNeil ('88-89) 1 22 3 5 8 8
247- Rick Bellew ('90-91) 1 12 2 6 8 10
248- Derek Clark ('91-93) 2 13 2 6 8 4
249- Marty Bertholot ('84-85) 1 19 2 6 8 16
250- Jason Cormier ('95-96) 1 15 0 8 8 10
Yrs.   GP    G       A      PTS   PIM
251- Joe Bevilacqua ('93-95) 2 22 5 2 7 28
252- Luc Berthiaume ('80-81) 1 10 3 4 7 0
253 Jeff Berube ('97-98) 1 15 3 4 7 6
254- Daly McLaughlin ('82-83) 1 26 3 4 7 22
255- Mike Thomas ('85-87) 2 17 2 5 7 11
256- Bill Roche ('88-89) 1 21 1 6 7 8
257- Mark Cole ('00-02) 2 33 1 6 7 57
258- Mike Schiavi ('07-08) 2 18 3 3 6 12
259- Stephen Styles ('96-97) 1 20 3 3 6 2
260- Joe Kelly ('77-78) 1 22 3 3 6 16
261- Jim Pollio ('89-90) 1 32 3 3 6 12
262- Mike Deloria ('79-81) 2 39 3 3 6 31
263- Jon Rose ('88-89) 1 4 2 4 6 2
264- Rick Chamberland ('78-79) 1 16 2 4 6 6
265- Jamie Wright ('04-05) 1 19 2 4 6 12
266- Jacob Busniuk ('95-97) 2 14 1 5 6 10
267- Jim Federman ('87-88) 1 14 1 5 6 14
268- Ed Boyle ('85-86) 1 22 1 5 6 22
269- Marc Von Dell ('78-79) 1 16 0 6 6 20
270- John Mayette ('75-76) 1 18 0 6 6 6
271- Hugo Hamel ('91-92) 1 6 3 2 5 2
272- Tom Hornstein ('84-85) 1 12 2 3 5 12
273- Richard Gendron ('79-80) 1 14 2 3 5 18
274- Joe Gori ('04-05) 1 4 2 3 5 6
275- Peter MacKenzie ('77-78) 1 18 2 3 5 11
276- Dennis Cahill ('76-77) 1 12 1 4 5 28
277- Chris Sannutti ('94-96) 2 23 1 4 5 6
278- Kim Vasys ('81-84) 3 25 1 4 5 16
279- Rob Harrell ('92-94) 2 41 1 4 5 12
280- Craig Backus ('83-84) 1 34 0 5 5 16
281- Mike Roman ('87-88) 1 9 4 0 4 4
282- Todd Bone ('89-91) 2 9 3 1 4 2
283- Peter Huru ('76-77) 1 15 3 1 4 10
284- Jeff Loser ('86-87) 1 9 2 2 4 2
285- Dan Schofield ('02-04) 2 10 2 2 4 6
286- Mark Rocchio ('90-91) 1 12 2 2 4 14
287- Jay Perras ('96-97) 1 28 2 2 4 14
288- Alan Cronin ('88-89) 1 2 0 4 4 0
289- Chuck White ('77-78) 1 14 0 4 4 11
290- Brent Bower ('93-94) 1 10 3 0 3 12
291- Andy Thomas ('88-89) 1 9 2 1 3
292- Kevin Shea ('92-93) 1 10 2 1 3 2
293- Marty Haidy ('87-88) 1 12 2 1 3 2
294- Tim Stanley ('78-79) 1 13 2 1 3 22
295- Dave Newman ('89-90) 1 3 1 2 3 0
296- Jordan Stevenson ('06-07) 1 8 1 2 3 4
297- Ken Schopp ('76-77) 1 9 1 2 3 4
298- Michael Reimann ('96-97) 1 10 1 2 3 6
299- Corey John ('08- 1 17 1 2 3 2
300- Carl Cheney ('91-92) 1 3 0 3 3 2
Yrs   GP    G       A    PTS    PIM
301- Peter Kaliscek ('08- 1 7 0 3 3 2
302- Martti Merra ('81-82) 1 11 0 3 3 4
303- Billy Fetherston ('02-03) 1 13 0 3 3 12
304- Josh Davis ('98-99) 1 14 0 3 3 8
305- Bill Stokes ('89-90) 1 9 2 0 2 4
306- Greg Murray ('87-88) 1 3 1 1 2 4
307- George Tsafonias ('92-93) 1 3 1 1 2 0
308- T.J. Bannister ('97-98) 1 5 1 1 2 2
309- Jason Beliveau ('04-05) 1 6 1 1 2 2
310 Ryan Silviera ('06-07) 1 6 1 1 2
311- David Cooper ('96-97) 1 7 1 1 2 0
312- Matt Lester ('98-99) 1 7 1 1 2 4
313- Jay Jackson ('97-98) 1 10 1 1 2 2
314- Devin Bancroft ('07-08) 1 14 1 1 2 8
315- Ryan Flanagan ('95-97) 2 14 1 1 2 4
316- Jason Gorrie ('06-08) 2 16 1 1 2 12
317- Jay Pecora ('92-93) 1 1 0 2 2 0
318- Gary Golczewski ('92-93) 1 6 0 2 2 0
319- Dave Jones ('91-92) 1 9 0 2 2 2
320- Chris Mills ('03-05) 2 14 0 2 2 10
321- Mark Peetes ('90-91) 1 3 1 0 1 0
322- Tim McNeil ('01-02) 1 4 1 0 1 2
323- Mike Casey ('82-83) 1 5 1 0 1 0
324- Mike Johnson ('97-98) 1 5 1 0 1 0
325- Nelson Grist ('87-88) 1 5 1 0 1 0
326- Rob LeVac ('90-91) 1 10 1 0 1 2
327- Steve Rolich ('81-82) 2 13 0 1 1 6
328- Joe Denoncourt ('81-83) 2 19 1 0 1 2
329- Tim Allen ('91-92) 1 1 0 1 1 2
330- Nick Stauder ('99-00) 1 5 0 1 1 6
331- Randy Taillon ('83-84) 1 7 0 1 1 6
332- Bill Branch ('83-84) 1 7 0 1 1 0
333- Matt Raymond ('05-06) 1 8 0 1 1 8
334- Greg Fosso ('08- 1 9 0 1 1 8
335- Matty McLeod ('08- 1 9 0 1 1 8
336- J.R. Inglis ('77-78) 1 11 0 1 1 0
337- Jason Diamond ('04-05) 1 12 0 1 1 8
338- David Mowry ('92-94) 2 12 0 1 1 6
339- Brent Yanulavich ('77-78) 1 13 0 1 1 2
340- Joe Seluk ('84-85) 1 1 0 0 0 0
341- Marc Pilon ('07-08) 1 1 0 0 0 0
342- Pat Manning ('89-90) 1 1 0 0 0 0
343- Corey Fleischer ('00-01) 1 1 0 0 0 0
344- Doug Chipman ('87-88) 1 1 0 0 0 0
345- Sean Burke ('02-03) 1 1 0 0 0 0
346- Aaron Barkley ('93-94) 1 1 0 0 0 0
347- Robbie Smith ('98-99) 1 1 0 0 0 0
348- Matt Goslant ('04-05) 1 1 0 0 0 0
349- Bill McNelis ('94-95) 1 1 0 0 0 0
350- Michael Romano ('96-97) 1 2 0 0 0 0
Yrs   GP    G       A     PTS   PIM
351- Mike Leen ('86-87) 1 3 0 0 0 2
352- Jim Cammarata ('86-87) 1 3 0 0 0 10
353- Art Conkling ('83-84) 1 3 0 0 0 0
354- Mike Young ('85-86) 1 4 0 0 0 2
355- Jon Ruel ('94-95) 1 4 0 0 0 2
356- Jerry Rose ('94-95) 1 4 0 0 0 0
357- Barton, Joe ('83-84) 1 4 0 0 0 0
358- John Vashaw ('84-85) 1 5 0 0 0 4
359- Nick Biondo ('05-06) 1 5 0 0 0 8
360- Travis Duhaime ('95-96) 1 5 0 0 0 2
361- Al Lewko ('82-83) 1 5 0 0 0 0
362- Shane McGarry ('05-06) 1 6 0 0 0 10
363- Carl Skelton ('94-95) 1 9 0 0 0 0
364- Joe Hannaback ('77-78) 1 13 0 0 0 5